Shutter Side Gate

Type

GateFull Set Gate, Hinges, Bolt Lock

Finish

Raw (Unfinished)Primed

Opening Size

Measure the opening from top to bottom and from left to right.

Width (milimetres)
Height (milimetres)

Options

gate_only | raw | 0.2
gate_only | raw | 0.4
gate_only | raw | 0.6
gate_only | raw | 0.8
gate_only | raw | 1
gate_only | primed | 0.2
gate_only | primed | 0.4
gate_only | primed | 0.6
gate_only | primed | 0.8
gate_only | primed | 1
gate_only | sprayed_white | 0.2
gate_only | sprayed_white | 0.4
gate_only | sprayed_white | 0.6
gate_only | sprayed_white | 0.8
gate_only | sprayed_white | 1
gate_only | sprayed_grey | 0.2
gate_only | sprayed_grey | 0.4
gate_only | sprayed_grey | 0.6
gate_only | sprayed_grey | 0.8
gate_only | sprayed_grey | 1
gate_only | sprayed_black | 0.2
gate_only | sprayed_black | 0.4
gate_only | sprayed_black | 0.6
gate_only | sprayed_black | 0.8
gate_only | sprayed_black | 1
set | raw | 0.2
set | raw | 0.4
set | raw | 0.6
set | raw | 0.8
set | raw | 1
set | primed | 0.2
set | primed | 0.4
set | primed | 0.6
set | primed | 0.8
set | primed | 1
set | sprayed_white | 0.2
set | sprayed_white | 0.4
set | sprayed_white | 0.6
set | sprayed_white | 0.8
set | sprayed_white | 1
set | sprayed_grey | 0.2
set | sprayed_grey | 0.4
set | sprayed_grey | 0.6
set | sprayed_grey | 0.8
set | sprayed_grey | 1
set | sprayed_black | 0.2
set | sprayed_black | 0.4
set | sprayed_black | 0.6
set | sprayed_black | 0.8
set | sprayed_black | 1

Custom Sizes

Notes

...choose all options before proceeding